| ITEM NO/DETAILS | ST50 |
| Engine | |
| Engine | Xinchai 490 |
| Engine type | Four cylinder, Vertical, water-cooled, four-stroke, diesel |
| Number of cylinders | 4 |
| Output power (KW) | 35.7 |
| Maximum torque(N•M) | 200/1600 |
| Displacement(L) | 3.3 |
| Transmission | |
| Walking Speed(km/h) | 0-12 |
| Transmission form | Hydrostatic closed circuit |
| Walking Pump | Double swash plate axial piston variable displacement pump |
| Walking motor | Radial Plunger Quantitative Motor X2/Radial Plunger Two Speed Variable Motor |
| Chain Specifications | 800S-1R-60 |
| Tyre | 10.0(12.0)-16.5 |
| Manipulation Control Method | Mechanical |
| Steering mode | Hydraulic cylinder, articulated steering |
| Steering system | Swing articulated |
| Rated Load(kg) | 870 |
| Overturning Load(kg) | 1740 |
| Lifting Mechanism Form | Radial Lifting |
| Bucket Digging Force(N) | 22000 |
| System Safety Pressure(Bar) | 180 |
| Rated flow rate of hydraulic system(L/min) | 66.2 |
| Working weight with Standard bucket(kg) | 2950 |
| Fuel Tank Capacity(L) | 88 |
| Bucket capacity(m³) | 0.35 |
| Size | |
| Maximum height of the top of the cab(mm) | 2007 |
| Total Length with bucket(mm) | 3433 |
| Total length without attachments(mm) | 2571 |
| Total width of tire edge(mm) | 1740 |
| Total width of bucket edge(mm) | 1800 |
| Wheel base(mm) | 1050 |
| Unloading height(mm) | 2551 |
| Maximum unloading Distance(mm) | 603 |
| Maximum height of bucket hinge pin(mm) | 3265 |
| Ground clearnace(mm) | 185 |
Copyright © by 2025 Shandong Storike Engineering Machinery Co., Ltd.